Well Pumps Catalogue EN

Contents 2
3”WPS®-CP, 3”WPS® and 3”WPS® P 4
General Data 4
3”WPS®-CP 1 and 3”WPS® 1 8
3”WPS®-CP 2 and 3”WPS® 2 10
3”WPS®-CP 3 and 3”WPS® 3 12
3”WPS®-CP 5 and 3”WPS® 5 14
Cable Selection 16
Material Specification 18
3”WPS® 3 P 20
3”WPS® 4 P 22
Accessoires 24
4”WPS®, 4”WPS®-CP and 4”WPS® P 28
General Data 28
4”WPS® 1 & 4’’WPS® 1 N 30
4”WPS® 2 and 4”WPS® 2 N 32
4”WPS® 3 and 4”WPS® 3 N 34
4”WPS® 5 and 4”WPS® 5 N 36
4”WPS® 7 and 4”WPS® 7 N(E) 38
4”WPS® 13 and 4”WPS® 13 N(E) 40
4”WPS® 20 and 4”WPS® 20 N(E) 42
Material Specification 44
General Data 46
Material Specification 47
4”WPS® 1 P 48
4”WPS® 2 P 50
4”WPS® 3 P 52
4”WPS® 4 P 54
4”WPS® 6 P 56
4”WPS® 8 P 58
4”WPS® 10 P 60
4”WPS® 12 P 62
4”WPS® 16 P 64
Accessories 66
6”WPS® 68
General Data 68
6”WPS® 16 and 6”WPS® 16 N(E) 70
6”WPS® 30 and 6”WPS® 30 N(E) 74
6”WPS® 45 and 6”WPS® 45 N(E) 78
6”WPS® 60 and 6”WPS® 60 N(E) 82
6”WPS® 75 and 6”WPS® 75 N(E) 86
Material Specification 90
Accessories 91
8”WPS® 92
General Data 92
8”WPS® 80 en 8”WPS® 80 N(E) 94
8”WPS® 100 en 8”WPS® 100 N(E) 98
8”WPS® 130 en 8”WPS® 130 N(E) 102
8”WPS® 150 en 8”WPS® 150 N(E) 104
Material Specification 106
Accessories 107
10”WPS® 108
General Data 108
10’’ WPS® 120 and 10’’ WPS® 120 N(E) 110
10’’ WPS® 155 and 10’’ WPS® 155 N(E) 114
10’’ WPS® 220 and 10’’ WPS® 220 N(E) 118
10’’ WPS® 260 and 10’’ WPS® 226 N(E) 122
10’’ WPS® 300 and 10’’ WPS® 300 N(E) 126
Material Specification 130
Accessories 132
Motors 134
Well Pumps 4”WPM Encapsulated Motor 134
Well Pumps 6”WPM Encapsulated Motor 135
Well Pumps 8” and 10”WPM Rewindable Motors 136
Franklin Electric 4” Encapsulated Motor 138
Franklin Electric 6” Encapsulated Motor 139
Franklin Electric Rewindable Motor 140
Control Panels 142
Cable Sizing 142
Terms and conditions 144
Contact Information 146

RkJQdWJsaXNoZXIy MTkyODMyNw==